Light Bench scores

Rendering scores shown on this page are averaged across all results submitted by users with the same hardware. Higher scores are better, doubling the score indicates halving rendering time.

Graphics card Average score Runs
NVIDIA GeForce RTX 4090 177232 4
AMD Radeon RX 7900 XTX 151435 2
NVIDIA GeForce RTX 4080 116157 6
NVIDIA GeForce RTX 4080 SUPER 110431 5
AMD Radeon RX 7900 GRE 108852 1
AMD Radeon RX 7900 XT 100726 1
NVIDIA GeForce RTX 4070 Ti SUPER 97044 3
NVIDIA GeForce RTX 3090 94212 5
AMD Radeon RX 7800 XT 89548 8
NVIDIA GeForce RTX 3080 86481 1
NVIDIA GeForce RTX 3080 Ti 85612 3
NVIDIA GeForce RTX 4090 (laptop) 83240 1
NVIDIA GeForce RTX 4070 Ti 81977 1
NVIDIA GeForce RTX 4070 SUPER 81198 3
NVIDIA GeForce RTX 4080 (laptop) 80307 5
Intel Arc A770 Graphics 74988 6
AMD Radeon RX 6800 XT 65279 2
NVIDIA GeForce RTX 4070 62477 11
NVIDIA GeForce RTX 3070 Ti 59627 2
NVIDIA GeForce RTX 3080 Ti (laptop) 56730 3