Light Bench scores

Rendering scores shown on this page are averaged across all results submitted by users with the same hardware. Higher scores are better, doubling the score indicates halving rendering time.

Graphics card Average score Runs
NVIDIA GeForce RTX 4080 (laptop) 80307 5
Intel Arc A770 Graphics 74988 6
AMD Radeon RX 7700 XT 70243 4
NVIDIA GeForce RTX 5070 69424 2
AMD Radeon RX 6800 XT 65279 2
NVIDIA GeForce RTX 4070 62521 13
NVIDIA RTX A4500 60911 1
NVIDIA GeForce RTX 3070 Ti 59627 2
NVIDIA GeForce RTX 3080 Ti (laptop) 56730 3
AMD Radeon RX 6800 56053 1
NVIDIA GeForce RTX 3070 55206 9
Intel Arc B580 Graphics 55060 3
Intel Arc A750 Graphics 53780 2
NVIDIA GeForce RTX 3080 (laptop) 52177 3
NVIDIA GeForce RTX 3070 Ti (laptop) 51502 4
NVIDIA GeForce RTX 4060 Ti 48384 9
Intel Arc A580 Graphics 48279 1
NVIDIA GeForce RTX 5060 Ti 48115 2
NVIDIA TITAN RTX 46575 1
NVIDIA GeForce RTX 3060 Ti 46411 12