Light Bench scores

Rendering scores shown on this page are averaged across all results submitted by users with the same hardware. Higher scores are better, doubling the score indicates halving rendering time.

Graphics card Average score Runs
NVIDIA GeForce RTX 2060 19807 8
NVIDIA RTX A2000 12GB 19642 1
NVIDIA GeForce RTX 2070 18923 1
NVIDIA GeForce RTX 3050 (laptop) 17333 7
GeForce GTX 1070 16667 2
Intel Arc 140V GPU 16538 1
Radeon 7 15542 2
Quadro RTX 3000 with Max-Q Design 14284 1
NVIDIA GeForce RTX 2050 14079 2
NVIDIA GeForce GTX 1660 Ti 13943 3
Intel Arc Graphics 13703 1
AMD Radeon 780M Graphics 12560 4
Radeon RX 590 Series 12528 1
NVIDIA GeForce GTX 980 11524 1
Radeon RX 580 Series 10886 4
Radeon RX 570 Series 9484 3
AMD Radeon RX 580 2048SP 9359 2
NVIDIA GeForce GTX 970 9097 2
Intel Iris Xe Graphics 8986 4
NVIDIA GeForce GTX 1060 3GB 8441 3