Light Bench scores

Rendering scores shown on this page are averaged across all results submitted by users with the same hardware. Higher scores are better, doubling the score indicates halving rendering time.

Graphics card Average score Runs
NVIDIA GeForce RTX 2060 SUPER 22049 1
NVIDIA GeForce RTX 2060 19937 4
NVIDIA GeForce GTX 1080 19231 1
NVIDIA GeForce RTX 2070 18923 1
GeForce GTX 1070 16667 2
NVIDIA GeForce RTX 3050 (laptop) 16482 1
Quadro RTX 3000 with Max-Q Design 14284 1
NVIDIA GeForce GTX 1660 Ti 13943 3
NVIDIA GeForce RTX 2050 13518 1
AMD Radeon 780M Graphics 12560 4
Radeon RX 580 Series 10956 2
Radeon RX 570 Series 9484 3
NVIDIA GeForce GTX 970 9097 2
AMD Radeon RX 580 2048SP 9089 1
Intel Iris Xe Graphics 8641 2
NVIDIA GeForce GTX 1060 3GB 8384 2
AMD Radeon R9 380 Series 6844 1
NVIDIA GeForce GTX 960 6058 1
NVIDIA GeForce GTX 970M 5802 2
AMD Custom GPU 0405 5387 1