Light Bench scores

Rendering scores shown on this page are averaged across all results submitted by users with the same hardware. Higher scores are better, doubling the score indicates halving rendering time.

Graphics card Average score Runs
NVIDIA GeForce GTX 1080 Ti 26500 3
NVIDIA GeForce RTX 4050 (laptop) 26415 1
AMD Radeon RX 6600 26105 2
Quadro P6000 25938 2
Quadro RTX 4000 25302 2
NVIDIA GeForce RTX 2060 SUPER 22049 1
NVIDIA GeForce RTX 2060 20225 5
NVIDIA GeForce RTX 3050 20140 2
NVIDIA GeForce GTX 1080 19231 1
NVIDIA GeForce RTX 2070 18923 1
NVIDIA GeForce RTX 3050 (laptop) 17333 7
GeForce GTX 1070 16667 2
Intel Arc 140V GPU 16538 1
Quadro RTX 3000 with Max-Q Design 14284 1
NVIDIA GeForce RTX 2050 14079 2
NVIDIA GeForce GTX 1660 Ti 13943 3
AMD Radeon 780M Graphics 12560 4
NVIDIA GeForce GTX 980 11524 1
Radeon RX 580 Series 10886 4
Radeon RX 570 Series 9484 3